2025 Rates:
Eligible children for whom fees may be reduced under the Canada Wide Early Learning and Childcare Plan are:
a) any child under 6 years old and
b) any child who in that calendar year turns six between Jan 1 and June 30 in that calendar year ; and are enrolled in a licensed infant, toddler, preschool, or kindergarten group, a licensed family age group or a home child care.
*Millbrook, Apsley & Northern Lights (Keene) rate charts follow the City/County of Peterborough chart.
City/County of Peterborough* | Daily Fee |
Infant | $22.00 |
Toddler | $22.00 |
Preschool | $20.20 |
JK/SK Before or After School | $12.00 |
JK/SK Before and After School | $12.40 |
School Age Before or After School | $14.75 |
School Age Before and After School | $25.50 |
JK/SK Full Day | $20.08 |
School Age Full Day | Full Day $43.00 Part Day $40.00 Full Day $48.00 |
Millbrook | Daily Fee |
Infant | $22.00 |
Toddler | $22.00 |
Preschool | $20.20 |
JK/SK Before School | $9.30 |
JK/SK After School | $12.00 |
JK/SK Before and After School | $12.00 |
School Age Before School | $10.00 |
School Age After School | $19.75 |
School Age Before and After School | $26.75 |
JK/SK Full Day | Full Day $20.08 Part Day $18.66 Extended Day $22.00 |
School Age Full Day | Full Day $43.00 Part Day $40.00 Full Day $48.00 |
Apsley | Daily Fee |
Infant | $13.94 |
Toddler | $12.00 |
Preschool | $12.00 |
JK/SK Before or After School | $12.00 |
JK/SK Before and After School | $12.40 |
School Age Before or After School | $14.75 |
School Age Before and After School | $25.50 |
JK/SK Full Day | Full Day $20.08 Part Day $18.66 Extended Day $22.00 |
School Age Full Day | Full Day $43.00 Part Day $40.00 Extended Day $48.00 |
Nursery School | 12.00 |
Northern Lights (Keene) | Daily Fee |
Infant | $22.00 |
Toddler | $22.00 |
Preschool | $20.71 |
JK/SK Before School | 10.75 |
JK/SK After School | 12.00 |
JK/SK Before and After School | 12.00 |
School Age Before School | 12.25 |
School Age After School | 16.50 |
School Age Before and After School | 24.50 |
JK/SK Full Day | Full Day $18.41 Part Day $15.41 |
School Age Full Day | Full Day $42.00 Part Day $39.00 |
2024 Rates:
City of Peterborough | Part Day | Full Day | Extended Day |
Infant | 26.46 | 27.88 | 30.24 |
Toddler | 22.21 | 23.63 | 25.99 |
Preschool | 18.78 | 20.20 | 22.56 |
JK/SK Before or After School | XXX | 12.00 | XXX |
JK/SK Before and After School | XXX | 12.40 | XXX |
School Age Before School | XXX | 14.50 | XXX |
School Age After School | XXX | 14.50 | XXX |
School Age Before and After School | XXX | 25.00 | XXX |
JK/SK Full Day | 18.66 | 20.08 | 22.44 |
School Age Full Day | 39.00 | 42.00 | 47.00 |
Nursery School | XXX | 12.00 | XXX |
Millbrook | Part Day | Full Day | Extended Day |
Before School (Kinders) | XXX | 9.30 | XXX |
After School (Kinders) | XXX | 12.00 | XXX |
Before School (SA) | XXX | 9.75 | XXX |
After School (SA) | XXX | 19.25 | XXX |
Before and After School (Kinders) | XXX | 12.00 | |
Before and After School School Age | XXX | 26.25 | XXX |
Nursery School | XXX | 12.00 | XXX |
Apsley | Part Day | Full Day | Extended Day |
Infant | 13.23 | 13.94 | 15.12 |
Toddler | 12.00 | 12.00 | 12.99 |
Preschool | 12.00 | 12.00 | 12.00 |
JK/SK Before or After School | XXX | 12.00 | XXX |
JK/SK Before and After School | XXX | 12.40 | XXX |
School Age Before or After School | XXX | 14.50 | XXX |
School Age Before and After School | XXX | 25.00 | XXX |
JK/SK Full Day | 18.66 | 20.08 | 22.44 |
School Age Full Day | 39.00 | 42.00 | 47.00 |
Nursery School | XXX | 12.00 | XXX |
Northern Lights (Keene) | Part Day | Full Day | Extended Day |
Infant | 24.62 | 26.48 | XXX |
Toddler | 20.01 | 22.19 | XXX |
Preschool | 18.05 | 20.71 | XXX |
JK/SK Before School | XXX | 10.75 | XXX |
JK/SK After School | XXX | 12.00 | XXX |
JK/SK Before and After School | XXX | 12.00 | XXX |
School Age Before School | XXX | 12.00 | XXX |
School Age After School | XXX | 16.25 | XXX |
School Age Before and After School | XXX | 24.00 | XXX |
JK/SK Full Day | XXX | 18.41 | XXX |
School Age Full Day | 38.00 | 41.00 | XXX |
Nursery School | XXX | 12.00 | XXX |
2023 Rates
City of Peterborough | Part Day | Full Day | Extended Day |
Infant | 26.46 | 27.88 | 30.24 |
Toddler | 22.21 | 23.63 | 25.99 |
Preschool | 18.78 | 20.20 | 22.56 |
JK/SK Before or After School | XXX | 12.00 | XXX |
JK/SK Before and After School | XXX | 12.40 | XXX |
School Age Before School | XXX | 14.25 | XXX |
School Age After School | XXX | 14.25 | XXX |
School Age Before and After School | XXX | 24.50 | XXX |
JK/SK Full Day | 18.66 | 20.08 | 22.44 |
School Age Full Day | 38.00 | 41.00 | 46.00 |
Nursery School | XXX | 12.00 | XXX |
Millbrook | Part Day | Full Day | Extended Day |
Before School (Kinders) | XXX | 9.30 | XXX |
After School (Kinders) | XXX | 12.00 | XXX |
Before School (SA) | XXX | 9.50 | XXX |
After School (SA) | XXX | 18.75 | XXX |
Before and After School (Kinders) | XXX | 12.00 | |
Before and After School School Age | XXX | 25.75 | XXX |
Nursery School | XXX | 12.00 | XXX |
Apsley | Part Day | Full Day | Extended Day |
Infant | 13.23 | 13.94 | 15.12 |
Toddler | 12.00 | 12.00 | 12.99 |
Preschool | 12.00 | 12.00 | 12.00 |
JK/SK Before or After School | XXX | 12.00 | XXX |
JK/SK Before and After School | XXX | 12.40 | XXX |
School Age Before or After School | XXX | 14.25 | XXX |
School Age Before and After School | XXX | 24.50 | XXX |
JK/SK Full Day | 18.66 | 20.08 | 22.44 |
School Age Full Day | 38.00 | 41.00 | 46.00 |
Nursery School | XXX | 12.00 | XXX |
Northern Lights (Keene) | Part Day | Full Day | Extended Day |
Infant | 24.62 | 26.48 | XXX |
Toddler | 20.01 | 22.19 | XXX |
Preschool | 18.05 | 20.71 | XXX |
JK/SK Before School | XXX | 10.75 | XXX |
JK/SK After School | XXX | 12.00 | XXX |
JK/SK Before and After School | XXX | 12.00 | XXX |
School Age Before School | XXX | 11.75 | XXX |
School Age After School | XXX | 16.00 | XXX |
School Age Before and After School | XXX | 23.50 | XXX |
JK/SK Full Day | XXX | 18.41 | XXX |
School Age Full Day | 37.00 | 40.00 | XXX |
Nursery School | XXX | 12.00 | XXX |
2022 Rates:
As of October 1, 2022:
Compass – Child Care Centres | ||
Care Code | Market Rate | New Base Rate eff. October 1, 2022 |
I – E – Infant Extended day | $64.00 | $48.00 |
I-FD – Infant full day | $59.00 | $44.25 |
I-WL – Infant part day | $56.00 | $42.00 |
T-NS – Toddler Nursery School | $25.00 | $18.75 |
T-E – Toddler extended day | $55.00 | $41.25 |
T-FD – Toddler full day | $50.00 | $37.50 |
T-WL – Toddler part day | $47.00 | $35.25 |
JKSKE – JK/SK extended day | $47.50 | $35.63 |
JKSKH – JK/SK part day | $39.50 | $29.63 |
JKSKX – JK/SK full day | $42.50 | $31.88 |
P-AM – JK/SK AM Program | $14.75 | $12.00 |
P-AM – JK/SK AM Program (Millbrook) | $9.30 | $9.30 |
P-BA – JK/SK B & A Program | $26.25 | $19.69 |
P-BA – JK/SK B & A Program (Millbrook) | $25.25 | $18.94 |
P-PM – JKSK PM Program | $14.75 | $12.00 |
P-PM – JKSK PM Program (Millbrook) | $18.50 | $13.88 |
P-NS – Preschool Nursery School | $25.00 | $18.75 |
P-E – Preschool extended day | $47.75 | $35.81 |
P-FD – Preschool full day | $42.75 | $35.81 |
P-WL – Preschool part day | $39.75 | $32.06 |
S-AM – School Age AM Program | $14.00 | $14.00 |
S-AM – School Age AM Program (Millbrook) | $9.30 | $9.30 |
S-BA – School Age B & A Program | $24.00 | $24.00 |
S-BA – School Age B & A Program (Millbrook) | $25.25 | $18.95 |
S-PM – School Age PM Program | $14.00 | $14.00 |
S-PM – School Age PM Program (Millbrook) | $18.50 | $13.88 |
S-E – School Age extended day | $45.00 | $45.00 |
S-FD – School Age full day | $40.00 | $40.00 |
S-WL – School Age part day | $37.00 | $37.00 |
Compass – Apsley | ||
Care Code | Market Rate | New Base Rate eff. October 1, 2022 |
I – E – Infant Extended day | $32.00 | $24.00 |
I-FD – Infant full day | $29.50 | $22.13 |
I-WL – Infant part day | $28.00 | $21.00 |
T-NS – Toddler Nursery School | $12.50 | $12.00 |
T-E – Toddler extended day | $27.50 | $20.63 |
T-FD – Toddler full day | $25.00 | $18.75 |
T-WL – Toddler part day | $23.50 | $17.63 |
JKSKE – JK/SK extended day | $47.50 | $35.63 |
JKSKH – JK/SK part day | $39.50 | $29.63 |
JKSKX – JK/SK full day | $42.50 | $31.88 |
P-AM – JK/SK AM Program | $14.75 | $12.00 |
P-BA – JK/SK B & A Program | $26.25 | $19.69 |
P-PM – JKSK PM Program | $14.75 | $12.00 |
P-NS – Preschool Nursery School | $12.50 | $12.00 |
P-E – Preschool extended day | $23.88 | $17.90 |
P-FD – Preschool full day | $21.38 | $16.03 |
P-WL – Preschool part day | $19.87 | $14.90 |
S-AM – School Age AM Program | $14.00 | $14.00 |
S-BA – School Age B & A Program | $24.00 | $24.00 |
S-PM – School Age PM Program | $14.00 | $14.00 |
S-E – School Age extended day | $45.00 | $45.00 |
S-FD – School Age full day | $40.00 | $40.00 |
S-WL – School Age part day | $37.00 | $37.00 |
Compass – Northern Lights | |||
Care Code | Market Rate (April-September) | New Market Rate (Eff. October 1, 2022) | Base Rates (Eff. October 1, 2022) |
I-FD – Infant full day | $42.75 | $56.04 | $32.06 |
I-WL – Infant part day | $39.75 | $52.11 | $29.81 |
T-FD – Toddler full day | $40.75 | $46.96 | $30.56 |
T-WL – Toddler part day | $36.75 | $42.35 | $27.56 |
JKSKH – JK/SK part day | $31.75 | $33.66 | $23.81 |
JKSKX – JK/SK full day | $36.75 | $38.96 | $27.56 |
P-AM – JK/SK AM Program | $10.75 | $10.75 | $10.75 |
P-BA – JK/SK B & A Program | $21.75 | $24.53 | $16.31 |
P-PM – JKSK PM Program | $15.75 | $15.75 | $12.00 |
P-NS – Preschool Nursery School | $18.75 | $21.22 | $14.06 |
P-FD – Preschool full day | $38.75 | $43.83 | $29.06 |
P-WL – Preschool part day | $33.75 | $38.20 | $25.31 |
S-AM – School Age AM Program | $10.75 | $11.38 | $10.75 |
S-BA – School Age B & A Program | $21.75 | $23.03 | $21.75 |
S-PM – School Age PM Program | $15.75 | $15.75 | $15.75 |
S-FD – School Age full day | $33.75 | $38.96 | $33.75 |
S-WL – School Age part day | $29.75 | $34.34 | $29.75 |
Compass – School Age | ||
Care Code | Market Rate | New Base Rate eff. October 1, 2022 |
JKSKE – JK/SK extended day | $47.50 | $35.63 |
JKSKH – JK/SK part day | $39.50 | $29.63 |
JKSKX – JK/SK full day | $42.50 | $31.88 |
P-AM – JK/SK AM Program | $14.75 | $12.00 |
P-BA – JK/SK B & A Program | $26.25 | $19.69 |
P-PM – JKSK PM Program | $14.75 | $12.00 |
S-AM – School Age AM Program | $14.00 | $14.00 |
S-BA – School Age B & A Program | $24.00 | $24.00 |
S-PM – School Age PM Program | $14.00 | $14.00 |
S-E – School Age extended day | $45.00 | $45.00 |
S-FD – School Age full day | $40.00 | $40.00 |
S-WL – School Age part day | $37.00 | $37.00 |
Compass – Warsaw | ||
Care Code | Market Rate | New Base Rate eff. October 1, 2022 |
P-AM – JK/SK AM Program | $14.75 | $12.00 |
P-BA – JK/SK B & A Program | $26.25 | $19.69 |
P-PM – JKSK PM Program | $14.75 | $12.00 |
S-AM – School Age AM Program | $14.00 | $14.00 |
S-BA – School Age B & A Program | $24.00 | $24.00 |
S-PM – School Age PM Program | $14.00 | $14.00 |
Jan – September, 2022 Rates:
All programs except Northern Lights (see below) | Part Day | Full Day | Extended Day |
Infant | 56.00 | 59.00 | 64.00 |
Toddler | 47.00 | 50.00 | 55.00 |
Preschool | 39.75 | 42.75 | 47.75 |
School Age | 37.00 | 40.00 | 45.00 |
JK/SK Full Day | 39.50 | 42.50 | 47.50 |
JK/SK Before and After School School | xxx | 26.25 | xxx |
JK/SK Before or After School | xxx | 14.75 | xxx |
School Age Before and After School School | xxx | 24.00 | xxx |
School Age Before or After School | xxx | 14.00 | xxx |
Millbrook Before School | xxx | 9.30 | xxx |
Millbrook After School | xxx | 18.50 | xxx |
Millbrook Before & After School | xxx | 25.25 | xxx |
Nursery School* | xxx | 25.00 | xxx |
Northern Lights
Previous operator’s rates will be charged to parents for now until a transition plan can be developed. Full day rates were as follows:
Infant | 42.75 |
Toddler | 40.75 |
Preschool | 38.83 |
Kindergarten | 36.75 |
School Age | 33.75 |
Kindergarten Before/After School | 21.75 |
Kindergarten Before School | 10.75 |
Kindergarten After School | 15.75 |
School Age Before/After School | 21.75 |
School Age Before School | 10.75 |
School Age After School | 15.75 |
Posted market full day rates for CELC Northern Lights as per new legislation for City of Peterborough are as follows but will not be charged to families until more is known about the rebate program and we can develop a transition plan are as follows:
Infant | 56.04 |
Toddler | 46.96 |
Preschool | 43.83 |
Kindergarten | 38.96 |
School Age | 38.96 |
Kindergarten Before/After School* | 24.53 |
School Age Before/After School* | 23.02 |
Apsley:
Part Day | Full Day | Extended Day | |
Infant (0-18 months)* | 28.00 | 29.50 | 32.00 |
Toddler (18 months to 2.5 years)* | 23.50 | 25.00 | 27.50 |
Preschool and Kindergarten (2.5-4 years)* | 19.87 | 21.37 | 23.87 |
School Age (3.8 – 12 years) | 37.00 | 40.00 | 45.00 |
School Age Before and After School | xxx | 24.00 | xxx |
School Age Before or After School | xxx | 14.00 | xxx |
2021 Rates:
| Part Day | Full Day | Extended Day |
Infant (6 weeks to 18 months) | 55.00 | 58.00 | 63.00 |
Toddler (18 months to 30 months) | 46.00 | 49.00 | 54.00 |
Preschool (30 months to 6 years) | 38.75 | 41.75 | 46.75 |
School Age | 36.00 | 39.00 | 44.00 |
JK/SK Full Day | 38.50 | 41.50 | 46.50 |
JK/SK B&A School | xxx | 25.75 | xxx |
JK/SK B or A School | xxx | 14.50 | xxx |
School Age B&A School | xxx | 23.50 | xxx |
School Age B or A School | xxx | 13.75 | xxx |
Nursery School | xxx | 24.50 | xxx |
Millbrook Before School | xxx | 9.15 | xxx |
Millbrook After School | xxx | 18.25 | xxx |
Millbrook B&A | xxx | 24.75 | xxx |