2025 Rates:
Eligible children for whom fees may be reduced under the Canada Wide Early Learning and Childcare Plan are:
a) any child under 6 years old and
b) any child who in that calendar year turns six between Jan 1 and June 30 in that calendar year ; and are enrolled in a licensed infant, toddler, preschool, or kindergarten group, a licensed family age group or a home child care.
Room | Daily Fee |
Infant | $22 |
Toddler | $22 |
Preschool | $20.20 |
JK/SK Before or After School | $12 |
JK/SK Before and After School | $12.40 |
School Age Before or After School | $14.75 |
School Age Before and After School | $25.50 |
JK/SK Full Day | $20.08 |
School Age Full Day | $43.00 Part Day $40.00 Extended Day $48.00 |
2024 Rates:
City of Kawartha Lakes | Part Day | Full Day | Extended Day |
Infant | 26.46 | 27.88 | 30.24 |
Toddler | 22.21 | 23.63 | 25.99 |
Preschool | 18.78 | 20.20 | 22.56 |
JK/SK Before or after school | XXX | 12.00 | XXX |
JK/SK Before and After School | XXX | 12.40 | XXX |
School Age Before or After School | XXX | 14.50 | XXX |
School Age Before and After School | XXX | 25.00 | XXX |
JK/SK Full Day | 18.66 | 20.08 | 22.44 |
School Age Full Day | 39.00 | 42.00 | 47.00 |
Nursery School | xxx | 12.00 | XXX |
2023 Rates
City of Kawartha Lakes | Part Day | Full Day | Extended Day |
Infant | 26.46 | 27.88 | 30.24 |
Toddler | 22.21 | 23.63 | 25.99 |
Preschool | 18.78 | 20.20 | 22.56 |
JK/SK Before or after school | XXX | 12.00 | XXX |
JK/SK Before and After School | XXX | 12.40 | XXX |
School Age Before or After School | XXX | 14.25 | XXX |
School Age Before and After School | XXX | 24.50 | XXX |
JK/SK Full Day | 18.66 | 20.08 | 22.44 |
School Age Full Day | 38.00 | 41.00 | 46.00 |
Nursery School | xxx | 12.00 | XXX |
2022 Rates:
Part Day | Full Day | Extended Day | |
Infant | 56.00 | 59.00 | 64.00 |
Toddler | 47.00 | 50.00 | 55.00 |
Preschool | 39.75 | 42.75 | 47.75 |
School Age | 37.00 | 40.00 | 45.00 |
JK/SK Full Day | 39.50 | 42.50 | 47.50 |
JK/SK Before and After School School | xxx | 26.25 | xxx |
JK/SK Before or After School | xxx | 14.75 | xxx |
School Age Before and After School School | xxx | 24.00 | xxx |
School Age Before or After School | xxx | 14.00 | xxx |
Nursery School* Not available at all programs | xxx | 25.00 | xxx |
2021 Rates:
Part Day | Full Day | Extended Day | |
Infant (6 weeks to 18 months) | 55.00 | 58.00 | 63.00 |
Toddler (18 months to 30 months) | 46.00 | 49.00 | 54.00 |
Preschool (30 months to 6 years) | 38.75 | 41.75 | 46.75 |
School Age | 36.00 | 39.00 | 44.00 |
JK/SK Full Day | 38.50 | 41.50 | 46.50 |
JK/SK B&A School | xxx | 25.75 | xxx |
JK/SK B or A School | xxx | 14.50 | xxx |
Schoolage B&A School | xxx | 23.50 | xxx |
Schoolage B or A School | xxx | 13.75 | xxx |
Nursery School | xxx | 24.50 | xxx |