2024 Rates:
Eligible children for whom fees may be reduced under the Canada Wide Early Learning and Childcare Plan are:
a) any child under 6 years old and
b) any child who in that calendar year turns six between Jan 1 and June 30 in that calendar year ; and are enrolled in a licensed infant, toddler, preschool, or kindergarten group, a licensed family age group or a home child care.
Minden Rates | Part Day | Full Day | Extended Day |
Infant | 19.37 | 20.79 | 23.15 |
Toddler | 15.12 | 16.53 | 18.90 |
Preschool | 14.65 | 16.07 | 18.43 |
JK/SK Before School | XXX | 9.25 | XXX |
JK/SK After School | XXX | 11.25 | XXX |
School Age Before School | XXX | 9.75 | XXX |
School Age After School | XXX | 11.75 | XXX |
JK/SK Before and After School | XXX | 12.00 | 16.54 |
JK/SK Full Day | 12.76 | 14.18 | 22.44 |
School Age Before and After | XXX | 19.50 | XXX |
School Age Full Day | 28.75 | 31.75 | 36.75 |
2023 Rates
Minden Rates | Part Day | Full Day | Extended Day |
Infant | 19.37 | 20.79 | 23.15 |
Toddler | 15.12 | 16.53 | 18.90 |
Preschool | 14.65 | 16.07 | 18.43 |
JK/SK Before School | XXX | 9.25 | XXX |
JK/SK After School | XXX | 11.25 | XXX |
School Age Before School | XXX | 9.50 | XXX |
School Age After School | XXX | 11.50 | XXX |
JK/SK Before and After School | XXX | 12.00 | 16.54 |
JK/SK Full Day | 12.76 | 14.18 | 22.44 |
School Age Before and After | XXX | 19.00 | XXX |
School Age Full Day | 28.00 | 31.00 | 36.00 |
2022 Rates:
Part Day | Full Day | Extended Day | |
Infant | 41.00 | 44.00 | 49.00 |
Toddler | 32.00 | 35.00 | 40.00 |
Preschool | 31.00 | 34.00 | 39.00 |
Full Day SA | 27.00 | 30.00 | 35.00 |
Before School | xxx | 9.25 | xxx |
After School | xxx | 11.25 | xxx |
Before & After School | xxx | 18.50 | xxx |
2021 Rates:
Part Day | Full Day | Extended Day | |
Infant (6 weeks to 18 months) | 40.00 | 43.00 | 48.00 |
Toddler (18 months to 30 months) | 31.00 | 34.00 | 39.00 |
Preschool (30 months to 6 years) | 30.00 | 33.00 | 38.00 |
Full Day JK/SK | 30.00 | 33.00 | 38.00 |
Full Day SA | 26.00 | 29.00 | 34.00 |
Before School | xxx | 9.00 | xxx |
After School | xxx | 11.00 | xxx |
B&A School | xxx | 18.00 | xxx |