2021 Rates:
Part Day | Full Day | Extended Day | |
Infant (6 weeks to 18 months) | 40.00 | 43.00 | 48.00 |
Toddler (18 months to 30 months) | 31.00 | 34.00 | 39.00 |
Preschool (30 months to 6 years) | 30.00 | 33.00 | 38.00 |
Full Day JK/SK | 30.00 | 33.00 | 38.00 |
Full Day SA | 26.00 | 29.00 | 34.00 |
Before School | xxx | 9.00 | xxx |
After School | xxx | 11.00 | xxx |
B&A School | xxx | 18.00 | xxx |
2020 Rates:
Program: | Partial Day | Full Day | Extended Day |
Toddler | 30.00 | 33.00 | 38.00 |
Preschool | 29.00 | 32.00 | 37.00 |
JK/SK Full Day School Age | 29.00 | 32.00 | 37.00 |
Full Day School Age | 25.25 | 28.25 | 33.25 |
Before School | xx | 8.75 | xx |
After School | xx | 10.75 | xx |
B & A School | xx | 17.50 | xx |
2019 Rates:
Age of Child: | Part Day | Full Day | Extended Day |
Max 6 Hrs | Max 9 Hrs | Max 12 Hrs | |
(18 months to 30 months) Toddler | $29.00 | $32.00 | $37.00 |
(30 months to 6 years)Preschooler | $28.00 | $31.00 | $36.00 |
(6 to 12 years) School Age | $24.50 | $27.50 | $32.50 |
JK/SK Before School | $8.50 | ||
JK/SK After School | $10.50 | ||
JK/SK Before & After | $17.00 | ||
School Age Before | $8.50 | ||
School Age After | $10.50 | ||
School Age Before & After | $17.00 |