2022 Rates:
Cobourg
Beehive/Hillcrest (Campbellford)
Cobourg | Full Day | Extended Day |
Infant | 49.25 | 54.25 |
Toddler | 45.00 | 50.00 |
Preschool | 43.25 | 48.25 |
JK/SK Before & After School | 28.00 | xxx |
JK/SK Before School | 16.00 | xxx |
JK/SK After School | 16.00 | xxx |
School Age Before & After School | 27.75 | xxx |
School Age Before School | 15.50 | xxx |
School Age After School | 15.50 | xxx |
School Age Full Day | 42.50 | 47.50 |
Beehive / Hillcrest | Part Day | Full Day |
Infant | 39.50 | 42.50 |
Toddler | 36.75 | 39.75 |
Preschool | 34.50 | 37.50 |
JK/SK Before & After School | xxx | 22.75 |
JK/SK Before School | xxx | 11.50 |
JK/SK After School | xxx | 14.75 |
Kinder Full Day | 34.50 | 37.50 |
School Age Before & After School | xxx | 22.75 |
School Age Before School | xxx | 11.50 |
School Age After School | xxx | 15.00 |
School Age Full Day | 34.25 | 37.25 |
School Age Camp | 36.50 | 39.50 |
2021 Rates:
Cobourg | Full Day (Max 10 hours) | Extended Day (10-12 hours) |
Infant (6 weeks to 18 months) | 48.25 | 53.25 |
Toddler (18 months to 30 months) | 44.00 | 49.00 |
Preschool (30 months to 6 years) | 42.25 | 47.25 |
JK/SK B&A | 27.50 | 32.50 |
JK/SK Before School | 15.75 | 20.75 |
JK/SK After School | 15.75 | 20.75 |
School Age B&A | 27.25 | 32.25 |
School Age Before School | 15.25 | 20.25 |
School Age After School | 15.25 | 20.25 |
School Age Full Day | 41.50 | 46.50 |