2021 Rates:
Cobourg | Full Day (Max 10 hours) | Extended Day (10-12 hours) |
Infant (6 weeks to 18 months) | 48.25 | 53.25 |
Toddler (18 months to 30 months) | 44.00 | 49.00 |
Preschool (30 months to 6 years) | 42.25 | 47.25 |
JK/SK B&A | 27.50 | 32.50 |
JK/SK Before School | 15.75 | 20.75 |
JK/SK After School | 15.75 | 20.75 |
School Age B&A | 27.25 | 32.25 |
School Age Before School | 15.25 | 20.25 |
School Age After School | 15.25 | 20.25 |
School Age Full Day | 41.50 | 46.50 |
2020 Rates:
Program: | Full Day (Max 10 hours) | Extended Day (10-12 hours) |
Infant | 47.75 | 52.75 |
Toddler | 43.50 | 48.50 |
Preschool | 41.75 | 46.75 |
School Age | 41.00 | 46.00 |
JK/SK B & A School | 27.00 | |
JK/SK B or A School | 15.50 | |
School Age B & A School | 26.75 | |
School Age B or A School | 15.00 |
2019 Rates:
Age of Child: | Full Day | Extended Day |
Max 10 Hrs | Max 12 Hrs | |
(6 weeks to 18 months) Infant | $46.75 | $51.75 |
(18 months to 30 months) Toddler | $42.50 | $47.50 |
(30 months to 6 years)Preschooler | $40.75 | $45.75 |
(6 to 12 years) School Age | $40.00 | $45.00 |
JK/SK Before School | $15.00 | |
JK/SK After School | $15.00 | |
JK/SK Before & After | $26.00 | |
School Age Before | $14.00 | |
School Age After | $14.00 | |
School Age Before & After | $25.50 |