2024 Fees:
Eligible children for whom fees may be reduced under the Canada Wide Early Learning and Childcare Plan are:
a) any child under 6 years old and
b) any child who in that calendar year turns six between Jan 1 and June 30 in that calendar year ; and are enrolled in a licensed infant, toddler, preschool, or kindergarten group, a licensed family age group or a home child care.
Northumberland County Rates | Part Day | Full Day (10 Hrs) | Extended Day |
Infant | 21.85 | 23.27 | 25.63 |
Toddler | 19.85 | 21.26 | 23.63 |
Preschool | 19.02 | 20.44 | 22.80 |
JK/SK Before or After School | XXX | 12 | XXX |
JK/SK Before and After School | XXX | 13.23 | XXX |
School Age Before or After School | XXX | 16.00 | XXX |
School Age Before and After School | XXX | 28.75 | XXX |
JK/SK Full Day | 16.89 | 18.31 | 20.67 |
School Age Full Day | 41.50 | 44.50 | 49.50 |
2023 Fees:
Northumberland County Rates | Part Day | Full Day (10 Hrs) | Extended Day |
Infant | 21.85 | 23.27 | 25.63 |
Toddler | 19.85 | 21.26 | 23.63 |
Preschool | 19.02 | 18.55 | 20.91 |
JK/SK Before or After School | XXX | 12 | XXX |
JK/SK Before and After School | XXX | 13.23 | XXX |
School Age Before or After School | XXX | 15.75 | XXX |
School Age Before and After School | XXX | 28.25 | XXX |
JK/SK Full Day | 16.89 | 18.31 | 20.67 |
School Age Full Day | 40.50 | 43.50 | 48.50 |
2022 Fees:
Part Day | Full Day | Extended Day | |
Infant | 46.25 | 49.25 | 54.25 |
Toddler | 42.00 | 45.00 | 50.00 |
Preschool | 40.25 | 43.25 | 48.25 |
JK/SK Before & After School | xxx | 28.00 | xxx |
JK/SK Before School | xxx | 16.00 | xxx |
JK/SK After School | xxx | 16.00 | xxx |
School Age Before & After School | xxx | 27.75 | xxx |
School Age Before School | xxx | 15.50 | xxx |
School Age After School | xxx | 15.50 | xxx |
School Age Full Day | 39.50 | 42.50 | 47.50 |
Notes:
You may qualify for a child care subsidy. Please find out more under ‘Affordability’ in our FAQ section or visit:https://www.northumberland.ca/en/living-here/child-care.aspx
Northumberland subsidy number: 905-372-6846 or 1-800-354-7050 ext. 2468.
2021 Fees
Full Day (Max 10 hours) | Extended Day (10-12 hours) | |
Infant (6 weeks to 18 months) | 48.25 | 53.25 |
Toddler (18 months to 30 months) | 44.00 | 49.00 |
Preschool (30 months to 6 years) | 42.25 | 47.25 |
JK/SK B&A | 27.50 | 32.50 |
JK/SK Before School | 15.75 | 20.75 |
JK/SK After School | 15.75 | 20.75 |
School Age B&A | 27.25 | 32.25 |
School Age Before School | 15.25 | 20.25 |
School Age After School | 15.25 | 20.25 |
School Age Full Day | 41.50 | 46.50 |