2021 Fees
Part Day (Max 6 hrs) | Full Day (6-9 hours) | Extended Day (9-12) | |
Infant 0-18 mths | 45.50 | 48.50 | 53.50 |
Toddler 18 mth to 30 mths | 41.75 | 44.75 | 49.75 |
Preschool 30 mths to 6 yrs | 35.50 | 38.50 | 43.50 |
School Age 6-12 | 35.00 | 38.00 | 43.00 |
Before and After School | xxx | 23.00 | xxx |
Before or After School | xxx | 12.75 | xxx |
- Care provided on statutory holidays is double the regular rate.
- Regular rate applies to hours between 7 a.m. to 6 p.m., Monday to Friday. A premium of $10 per day will be added to care provided before 7 a.m. or after 6 p.m.
- A premium $15 per day will be added to care provided on weekends.
- Shifts over 12 hours and overnight shifts must be negotiated ahead of time with HCC Advisors and/or Child Care Subsidy.

2020 Child Care Fees – Home Child Care – Peterborough City & County (effective March 1, 2020)
Age: | Part Day | Full Day (6-9 hours) | Extended Day |
Infant 0-18 mths | 45.00 | 48.00 | 53.00 |
Toddler 18 mth to 30 mths | 41.00 | 44.00 | 49.00 |
Preschool 30 mths to 6 yrs | 34.50 | 37.50 | 42.50 |
School Age 6-12 | 34.25 | 37.25 | 42.25 |
Before and After School | xx | 22.75 | xx |
Before or After School | xx | 12.50 | xx |
2019 Child Care Fees – Home Child Care – Peterborough City & County
Age: | Part Day (Max 6 Hrs.) | Full Day (6-9 Hrs) | Extended Day (9-12 Hrs) | |||
Regular | Weekend | Regular | Weekend/ Overnight weekday | Regular | Weekend | |
Infant & Toddler (0-18 months) | $44.00 | $59.00 | $47.00 | $62.00 | $52.00 | $67.00 |
Toddler (18 months – 2.5 yrs) | $40.25 | $55. 25 | $43.25 | $58.25 | $48.25 | $63.25 |
Preschool (2.5 yrs – 6 yrs) | $33.75 | $48.75 | $36.75 | $51.75 | $41.75 | $56.75 |
School Age (6 – 12) | $33.50 | $48.50 | $36.50 | $51.50 | $41.50 | $56.50 |
Before & After | $22.25 | |||||
Before or After | $12.25 |
Notes:
You may qualify for a child care subsidy. Please find out more under ‘Affordability’ in our FAQ section.
Peterborough Subsidy number: 705-748-8830 ex. 3830