2026 Fees:
Eligible children for whom fees may be reduced under the Canada Wide Early Learning and Childcare Plan are:
a) any child under 6 years old and
b) any child who in that calendar year turns six between Jan 1 and June 30 in that calendar year ; and are enrolled in a licensed infant, toddler, preschool, or kindergarten group, a licensed family age group or a home child care.
| Age | Daily Fee |
| Infant | $22.00 |
| Toddler | $21.50 |
| Preschool | $18.55 |
| JK/SK Before or After School | $12.00 |
| JK/SK Before and After School | $12.00 |
| School Age Before or After School | $14.05 |
| School Age Before and After School | $25.50 |
| JK/SK Full Day | Full Day $18.55 Part Day $17.13 Extended Day $20.91 Before 7 am/ after 6 pm $22 Weekend $22 |
| School Age Full Day | Full Day $42.75 Part Day $39.75 Extended Day $47.75 Before 7 am/ after 6 pm $52.75 Weekend $57.75 |
– Base rates apply to hours of care between 7am-6pm, Monday-Friday
– Part Day rate applies for care up to 6 hours, full day for care between 6-9 hours and extended rate for 9-12 hours
– Shifts over 12 hours and overnight shifts must be negotiated ahead of time with HCC advisors and/or Child Care Subsidy.
2025 Fees:
| Age | Daily Fee |
| Infant | $22.00 |
| Toddler | $21.50 |
| Preschool | $18.55 |
| JK/SK Before or After School | $12.00 |
| JK/SK Before and After School | $12.00 |
| School Age Before or After School | $13.75 |
| School Age Before and After School | $25.00 |
| JK/SK Full Day | Full Day $18.55 Part Day $17.13 Extended Day $20.91 Before 7 am/ after 6 pm $22 Weekend $22 |
| School Age Full Day | Full Day $41.75 Part Day $38.75 Extended Day $46.75 Before 7 am/ after 6 pm $51.75 Weekend $56.75 |
– Base rates apply to hours of care between 7am-6pm, Monday-Friday
– Part Day rate applies for care up to 6 hours, full day for care between 6-9 hours and extended rate for 9-12 hours
– Shifts over 12 hours and overnight shifts must be negotiated ahead of time with HCC advisors and/or Child Care Subsidy.
2024 Fees
| Peterborough HCC | Part Day (Up to 6 hours) | Full Day (6-9 hours) | Extended Day (Over 9 hours) |
| Infant | 21.85 | 23.27 | 25.63 |
| Toddler | 20.08 | 21.5 | 23.86 |
| Preschool | 17.13 | 18.55 | 20.91 |
| JK/SK Before or After School | XXX | 12.00 | XXX |
| JK/SK Before and After School | XXX | 12.00 | XXX |
| School Age Before or After School | XXX | 13.50 | XXX |
| School Age Before and After School | XXX | 24.50 | XXX |
| JK/SK Full Day | 16.89 | 18.31 | 20.67 |
| School Age Full Day | 37.75 | 40.75 | 45.75 |
- Care provided on statutory holidays is double the regular rate.
- Full day or extended rate applies to hours between 7 a.m. to 6 p.m., Monday to Friday. A premium of $10 per day will be added to care provided before 7 a.m. or after 6 p.m. Providers set their own operating hours
- A premium $15 per day will be added to care provided on weekends.
- Shifts over 12 hours and overnight shifts must be negotiated ahead of time with HCC Advisors and/or Child Care Subsidy.
Notes:
You may qualify for a child care subsidy. Please find out more under ‘Affordability’ in our FAQ section.
Peterborough Subsidy number: 705-748-8830 ex. 3830
2023 Fees
| Peterborough HCC | Part Day (Up to 6 hours) | Full Day (6-9 hours) | Extended Day (Over 9 hours) |
| Infant | 21.85 | 23.27 | 25.63 |
| Toddler | 20.08 | 21.5 | 23.86 |
| Preschool | 17.13 | 18.55 | 20.91 |
| JK/SK Before or After School | XXX | 12.00 | XXX |
| JK/SK Before and After School | XXX | 12.00 | XXX |
| School Age Before or After School | XXX | 13.25 | XXX |
| School Age Before and After School | XXX | 24.00 | XXX |
| JK/SK Full Day | 16.89 | 18.31 | 20.67 |
| School Age Full Day | 36.75 | 39.75 | 44.75 |
2022 Fees:
| Compass – Home Child Care | ||
| Care Code | Market Rate | New Base Rate eff. October 1, 2022 |
| Infant – Extended Day | $54.25 | $40.61 |
| Infant – Full Day | $49.25 | $36.94 |
| Infant – Part Day | $46.25 | $34.69 |
| Toddler – Extended Day | $50.50 | $37.88 |
| Toddler – Full Day | $45.50 | $34.13 |
| Toddler – Part Day | $42.50 | $31.88 |
| JK/SK – AM Program | $13.00 | $12.00 |
| JK/SK – PM Program | $13.00 | $12.00 |
| JK/SK – AM and PM Program | $23.50 | $17.63 |
| School Age – AM Program | $13.00 | $13.00 |
| School Age – PM Program | $13.00 | $13.00 |
| School Age – AM and PM Program | $23.50 | $23.50 |
| School Age – Extended Day | $43.75 | $43.75 |
| School Age – Full Day | $38.75 | $38.75 |
| School Age – Part Day | $35.75 | $35.75 |
Jan 1, 2022 – Sept. 30, 2022 Fees:
| Part Day (Max 6 hours) | Full Day (6-9 hours) | Extended Day (9-12 hours) | |
| Infant 0-18 mths | 46.25 | 49.25 | 54.25 |
| Toddler 18 mth to 30 mths | 42.50 | 45.50 | 50.50 |
| Preschool 30 mths to 6 yrs | 36.25 | 39.25 | 44.25 |
| School Age 6-12 | 35.75 | 38.75 | 43.75 |
| Before and After School | xxx | 23.50 | xxx |
| Before or After School | xxx | 13.00 | xxx |
2021 Fees
| Part Day (Max 6 hrs) | Full Day (6-9 hours) | Extended Day (9-12) | |
| Infant 0-18 mths | 45.50 | 48.50 | 53.50 |
| Toddler 18 mth to 30 mths | 41.75 | 44.75 | 49.75 |
| Preschool 30 mths to 6 yrs | 35.50 | 38.50 | 43.50 |
| School Age 6-12 | 35.00 | 38.00 | 43.00 |
| Before and After School | xxx | 23.00 | xxx |
| Before or After School | xxx | 12.75 | xxx |
