2024 Rates:
Eligible children for whom fees may be reduced under the Canada Wide Early Learning and Childcare Plan are:
a) any child under 6 years old and
b) any child who in that calendar year turns six between Jan 1 and June 30 in that calendar year ; and are enrolled in a licensed infant, toddler, preschool, or kindergarten group, a licensed family age group or a home child care.
Durham Region | Part Day (0-6 Hrs) | Full Day (6-9 Hrs) | Extended Day (9-12 Hrs) |
Infant | 28.35 | 29.77 | 32.13 |
Toddler | 23.15 | 24.57 | 26.93 |
Preschool | 19.61 | 21.03 | 23.39 |
JK/SK Before or After School | XXX | 12 | XXX |
JK/SK Before and After School | XXX | 12.99 | XXX |
School Age Before or After School | XXX | 16.50 | XXX |
School Age Before and After School | XXX | 26.50 | XXX |
Good Shepherd – Before School | XXX | 12.75 | XXX |
School Age Full Day | 41 | 44 | 49 |
Nursery School | XXX | 13.23 | XXX |
Durham Region | Part Day (0-6 Hrs) | Full Day (6-9 Hrs) | Extended Day (9-12 Hrs) |
Infant | 28.35 | 29.77 | 32.13 |
Toddler | 23.15 | 24.57 | 26.93 |
Preschool | 19.61 | 21.03 | 23.39 |
JK/SK Before or After School | XXX | 12 | XXX |
JK/SK Before and After School | XXX | 12.99 | XXX |
School Age Before or After School | XXX | 16.25 | XXX |
School Age Before and After School | XXX | 26 | XXX |
Good Shepherd – Before School | XXX | 12.5 | XXX |
School Age Full Day | 40 | 43 | 48 |
Nursery School | XXX | 13.23 | XXX |
2022 Rates:
Part Day | Full Day | Extended Day | |
Infant | 60.00 | 63.00 | 68.00 |
Toddler | 49.00 | 52.00 | 57.00 |
Preschool and JK/SK | 41.50 | 44.50 | 49.50 |
School Age | 39.00 | 42.00 | 47.00 |
JK/SK Before & After School School | xxx | 27.50 | xxx |
JK/SK Before or After School | xxx | 17.00 | xxx |
School Age Before & After School School | xxx | 25.50 | xxx |
School Age Before or After School | xxx | 16.00 | xxx |
Good Shepherd Before School | xxx | 12.25 | xxx |
Good Shepherd After School | xxx | xxx | xxx |
Good Shepherd Before & After School School | xxx | xxx | xxx |
Nursery School* not available at all programs | xxx | 28.00 | xxx |
2021 Rates:
Durham | Part Day | Full Day | Extended Day |
Infant (6 weeks to 18 months) | 59.00 | 62.00 | 67.00 |
Toddler (18 months to 30 months) | 48.00 | 51.00 | 56.00 |
Preschool (30 months to 6 years) and JK/SK | 40.50 | 43.50 | 48.50 |
School Age | 38.00 | 41.00 | 46.00 |
JK/SK B&A School | xxx | 27.00 | xxx |
JK/SK B or A School | xxx | 16.75 | xxx |
School Age B&A School | xxx | 25.00 | xxx |
School Age B or A School | xxx | 15.75 | xxx |
Nursery School | xxx | 27.50 | xxx |
Good Shepherd Before School JK/SK & School Age (After School and B&A School same as School Age rates above) | xxx | 12.00 | xxx |
2020 Rates:
Age | PartialDay | Full Day | Extended Day |
Infant | 58.00 | 61.00 | 66.00 |
Toddler | 47.00 | 50.00 | 55.00 |
Preschool and JK/SK | 39.50 | 42.50 | 47.50 |
School Age | 37.00 | 40.00 | 45.00 |
JK/SK B & A School | xxx | 26.50 | xxx |
JK/SK B or A School | xxx | 16.50 | xxx |
School Age B & A School | xxx | 24.50 | xxx |
School Age B or A School | xxx | 15.50 | xxx |
Nursery School | xxx | 27.00 | xxx |
Good Shepherd Before (JK/SK & School Age) | xxx | 15.00 | xxx |
Good Shepherd After (School Age) | xxx | 15.50 | xxx |
2019 Rates:
Age of Child: | Part Day | Full Day | Extended Day |
Max 6 Hrs | Max 9 Hrs | Max 12 Hrs | |
(6 weeks to 18 months) Infant | $58.00 | $61.00 | $66.00 |
(18 months to 30 months) Toddler | $46.50 | $49.50 | $54.50 |
(30 months to 6 years) Preschooler | $38.25 | $41.25 | $46.25 |
(6 to 12 years) School Age | $35.75 | $38.75 | $43.75 |
Kindergarten Extended Day Program B & A School | $25.50 | ||
Kindergarten Extended Day Program B or A School | $15.50 | ||
School Age Before & After | $23.50 | ||
School Age Before or After | $14.50 | ||
Nursery School | $26.00 | ||
Good Shepherd Before | $14.00 | ||
Good Shepherd After | $15.00 | ||
Good Shepherd Before & After | $23.75 |